loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 202.28 8.61 6.34
Equity-Larsen & Toubro Mar 31, 2024 166.35 7.08 -10.16
Equity-St Bk of India Mar 31, 2024 144.94 6.17 36.94
Equity-Trent Mar 31, 2024 144.47 6.15 18.02
Equity-Global Health Mar 31, 2024 135.30 5.76 -6.72
Indian Mutual Funds-Invesco India Liquid Fund - Di Mar 31, 2024 125.18 5.33 0.00
Equity-Mankind Pharma Mar 31, 2024 124.13 5.28 43.17
Equity-Zomato Ltd Mar 31, 2024 117.96 5.02 30.49
Equity-Equitas Sma. Fin Mar 31, 2024 117.18 4.99 -10.80
Equity-Dixon Technolog. Mar 31, 2024 115.23 4.90 32.50
Equity-Varun Beverages Mar 31, 2024 113.40 4.83 18.27
Equity-Infosys Mar 31, 2024 111.97 4.77 -9.80
Equity-Interglobe Aviat Mar 31, 2024 111.85 4.76 19.83
Equity-Century Textiles Mar 31, 2024 103.35 4.40 19.56
Equity-Hind.Aeronautics Mar 31, 2024 97.07 4.13 -21.72
Equity-BSE Mar 31, 2024 94.76 4.03 8.28
Equity-Bajaj Auto Mar 31, 2024 87.56 3.73 17.86
Equity-Voltas Mar 31, 2024 65.93 2.81 0.00
Equity-C D S L Mar 31, 2024 52.58 2.24 -42.75
Equity-Persistent Sys Mar 31, 2024 50.23 2.14 -4.60
Reverse Repo-TREPS Mar 31, 2024 33.40 1.42 -68.40
Equity-Manorama Indust. Mar 31, 2024 26.79 1.14 1.88
Net CA & Others-Net CA & Others Mar 31, 2024 7.74 0.31 -34.14